No. | Individual Relief Types | Amount (RM) |
1 | Individual and dependent relatives | 9,000 |
2 | Medical treatment, special needs and carer expenses for parents (Medical condition certified by medical practitioner) ORParent | 5,000 (Restricted) 3000 (Restricted) |
3 | Basic supporting equipment for disabled self, spouse, child or parent | 6,000 (Restricted) |
4 | Disabled individual | 6,000 |
5 | Education fees (Self)
| 7,000 (Restricted) |
6 | Medical expenses for serious diseases for self, spouse or child | 6,000 (Restricted) |
7 | Medical expenses for fertility treatment for self or spouse | |
8 | Complete medical examination for self, spouse, child (Restricted to 500) | |
9 | Lifestyle – Expenses for the use / benefit of self, spouse or child in respect of:
| 2,500 (Restricted) |
10 | Lifestyle – urchase of personal computer, smartphone or tablet for self, spouse or child and not for business use (Additional deduction for purchase made within the period of 1st June 2020 to 31st December 2020) | 2,500 (Restricted) |
11 | Purchase of breastfeeding equipment for own use for a child aged 2 years and below (Deduction allowed once in every 2 years of assessment) | 1,000 (Restricted) |
12 | Child care fees to a registered child care centre / kindergarten for a child aged 6 years and below | 3,000 (Restricted) |
13 | Net deposit in Skim Simpanan Pendidikan Nasional (Total deposit in 2020 MINUS total withdrawal in 2020) | 8,000 (Restricted) |
14 | Husband / wife / payment of alimony to former wife | 4,000 (Restricted) |
15 | Disabled husband / wife | 3,500 |
16 | Each unmarried child and under the age of 18 years old | 2,000 |
17 | Each unmarried child of 18 years and above who is receiving full-time education ("A-Level", certificate, matriculation or preparatory courses). | 2,000 |
18 | Each unmarried child of 18 years and above that:
|
|
19 | Disabled child | 6,000 |
Additional exemption of RM8,000 disable child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 8,000 | |
20 | Life insurance and EPF INCLUDING not through salary deduction
| 7,000 (Restricted) |
21 | Deferred Annuity and Private Retirement Scheme (PRS) - with effect from year assessment 2012 until year assessment 2021 | 3,000 (Restricted) |
22 | Education and medical insurance (INCLUDING not through salary deduction) | 3,000 (Restricted) |
23 | Contribution to the Social Security Organization (SOCSO) | 250 (Restricted) |
24 | Domestic travel expeses (Accomodation expenses at premises registered with the Ministry of Tourism, Arts and Culture Malaysia and entrance fees to tourists attractions incurred on or after 1st March 2020) | 1,000 (Restric |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.